Fiesta Marathon and Relay
December 1, 2007
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male Unknown 1-4 5-6 7-8 9-10 11-12
Female Unknown 1-4 5-6 7-8 9-10 11-12 13-99
Age Unknown - Male
  Overall Overall State/
Place Name Gun Tag Pace Place by Sex City Country
1 Cantu,Hector 12:49.9 12:21.1 12:50 223 134 Mcallen TX
Go to Top
1-4 Male
  Overall Overall State/
Place Name Gun Tag Pace Place by Sex City Country
1 Rodriguez,Eric 18:10.4 17:37.8 18:10 290 167 Mcallen TX
2 Rangel,Etan 18:31.6 18:10.6 18:32 293 170 Mcallen TX
3 Jones,Jacob 18:41.7 18:05.8 18:42 295 172 Mcallen TX
4 Price,Aidan 22:19.5 21:40.2 22:20 302 177 Mcallen TX
Go to Top
5-6 Male
  Overall Overall State/
Place Name Gun Tag Pace Place by Sex City Country
1 Rodriguez,Manuel 7:54.1 7:36.0 7:54 10 9 Mcallen TX
2 Sanchez,Edgar 8:39.5 8:21.3 8:40 31 26 Mcallen TX
3 Hammond,William Charles 9:52.6 9:17.0 9:53 86 59 Mission TX
4 Mccaleb,Riley 9:55.9 9:30.6 9:56 92 63 Weslaco TX
5 Rosales, JR.,Rosendo Noe 9:57.3 9:33.6 9:57 94 65 Mcallen TX
6 Lozuno,Dhamar 10:18.2 10:02.3 10:18 120 80 Mcallen TX
7 Rodriguez,Jacob M. 10:27.2 10:09.3 10:27 129 87 Mcallen TX
8 Kelly,Jarod 10:28.9 9:53.0 10:29 130 88 Weslaco TX
9 Vela,Jacob I. 10:29.0 10:00.2 10:29 131 89 Mission TX
10 Segovia,Kevin 10:35.7 10:12.4 10:36 138 93 Mcallen TX
11 Martinez,Jordan 10:38.8 10:00.6 10:39 141 95 Mcallen TX
12 Cisneros,Zachary 10:39.1 10:35.3 10:39 142 96 Edinburg TX
13 Aleman,Damian 10:43.4 10:16.1 10:43 147 98 Mcallen TX
14 Castaneda,Jermiah 10:50.5 10:27.6 10:51 155 101 Elsa TX
15 Salas,Isaac 11:47.7 11:13.4 11:48 189 118 Mission TX
16 Olvera,Alfredo 11:56.1 11:56 193 120 Mission TX
17 Ruiz,Ethan 12:12.7 11:56.7 12:13 202 125 Mcallen TX
18 Ortiz,Anthony 12:14.9 11:48.7 12:15 206 128 Mcallen TX
19 Lopez,Lorenzo 12:18.3 11:46.2 12:18 209 129 Mcallen TX
20 Lincecum,Brian 12:21.2 11:53.5 12:21 212 130 Mcallen TX
21 Castaneda,Ryan 12:27.9 12:03.9 12:28 213 131 Elsa TX
22 Wittman,Harrison 12:33.5 11:59.8 12:34 218 132 Mcallen TX
23 Barrientos,Dante 13:03.3 12:46.5 13:03 230 139 Mission TX
24 Garcia, JR.,Jorge L. 13:07.4 12:43.4 13:07 232 141 Mcallen TX
25 Murray,Monton 13:43.0 13:21.9 13:43 250 149 Edinburg TX
26 Ramos,Ryan Lee 13:47.8 13:23.6 13:48 254 151 Edinburg TX
27 Wright,Mason 13:48.9 13:27.3 13:49 256 152 Mcallen TX
28 Mota,Donte H.G. 14:25.6 14:26 266 157 Santa Catanna N.
29 Liguez,Tommy 16:10.4 15:49.8 16:10 280 161 Mcallen TX
30 Sanchez, Jr,Carlos A. 17:13.3 17:13 285 164 Mcallen TX
31 Kuri,Emilio 19:30.9 19:31 298 175 Mission TX
32 Gonzalez,Christopher 19:31.4 19:07.7 19:31 299 176 Mcallen TX
Go to Top
7-8 Male
  Overall Overall State/
Place Name Gun Tag Pace Place by Sex City Country
1 Price,Colton 8:23.6 8:03.7 8:24 24 21 Mcallen TX
2 Barrera,Alejandro 8:32.7 8:16.3 8:33 30 25 Mcallen TX
3 Angell,Noah G. 8:51.0 8:23.6 8:51 41 32 Pharr TX
4 Castillo,Edgar 8:51.2 8:29.4 8:51 42 33 Mcallen TX
5 Castaneda,Michael Lee 8:51.7 8:28.6 8:52 43 34 Elsa TX
6 Stock,Jeremy 8:54.7 8:38.4 8:55 47 38 Mcallen TX
7 Hinojosa,Zefrain 8:56.4 8:33.4 8:56 49 39 Mcallen TX
8 Henderson,Gunnar 8:59.8 8:40.0 9:00 51 41 Mcallen TX
9 Seal,Layton 9:06.2 9:06 55 42 Mcallen TX
10 Neal,Chris 9:07.4 9:07 56 43 Mcallen TX
11 Darren,Angel 9:12.4 8:44.1 9:12 59 45 Pharr TX
12 Martinez,Kevin 9:21.1 9:01.5 9:21 62 47 Mcallen TX
13 Mccaleb,Bradley 9:23.8 8:59.1 9:24 66 50 Weslaco TX
14 Morales,Robbie 9:24.7 9:07.1 9:25 68 51 Mission TX
15 Bocanegra,Leo 9:27.9 9:09.6 9:28 71 52 Mcallen TX
16 Palacios, JR.,Luis A. 9:31.1 9:29.2 9:31 73 53 Mcallen TX
17 Coll,Brandon 9:41.5 9:21.6 9:42 78 54 Mcallen TX
18 Garcia,Osman 9:49.1 9:25.7 9:49 83 57 Pharr TX
19 Argil,Carlos Bryan 9:55.7 9:34.0 9:56 91 62 Mcallen TX
20 Bieker,Otto 9:58.4 9:37.6 9:58 95 66 Mcallen TX
21 Salas,Diego 9:59.8 9:27.7 10:00 97 67 Mission TX
22 Rodriguez,John Joseph 10:01.1 9:43.3 10:01 102 69 Mcallen TX
23 Chapa,Alejandro 10:06.6 9:37.6 10:07 109 72 Mission TX
24 Lara,Dillon 10:08.2 9:51.8 10:08 111 73 Mcallen TX
25 Soliz,Kristian 10:10.4 9:41.4 10:10 112 74 Mcallen TX
26 Pena,Jorge JR. 10:12.1 9:55.4 10:12 116 77 Mcallen TX
27 Ortiz,Daniel 10:18.2 10:17.6 10:18 119 79 Mcallen TX
28 Treu,Matthew 10:21.4 10:21 123 82 Mcallen TX
29 Barron,George Allen 10:23.0 10:05.5 10:23 125 84 Mcallen TX
30 Rios,Rodrigo 10:24.0 9:56.6 10:24 126 85 Mcallen TX
31 Jr,Ricky 10:50.0 10:33.7 10:50 154 100 Mission TX
32 Jones,Luke 10:53.2 10:18.3 10:53 156 102 Mcallen TX
33 Garza,Zachary 10:55.7 10:34.1 10:56 159 103 Pharr TX
34 Rios,Luis Antonio 11:19.8 11:01.8 11:20 169 108 Mcallen TX
35 Cuellar,Alejandro 11:26.2 10:57.1 11:26 174 113 Mcallen TX
36 Hamann,Robbie 11:38.5 11:21.0 11:39 184 116
37 Guerra,Ubaldo 11:47.0 11:28.1 11:47 188 117 Mcallen TX
38 Kuri,Juan Pablo 11:55.7 11:56 192 119 Mission TX
39 Montemayor,Diego 11:57.7 11:58 195 122 Mcallen TX
40 Bulthius,Tyler 12:01.0 11:37.3 12:01 197 123 Mcallen TX
41 Perez,Nicolas 12:11.6 11:52.0 12:12 201 124 Mcallen TX
42 Canchola,Troy A. 12:13.1 12:11.2 12:13 203 126 Mission TX
43 Swanson,Shelby 12:13.4 11:57.1 12:13 204 127 Mcallen TX
44 Rangel,Emilio J. 13:19.6 12:57.7 13:20 238 143 Mcallen TX
45 Martinez,Ethan 13:27.3 13:27 240 145 Mcallen TX
46 Alvarez,Devin 13:30.4 13:01.5 13:30 242 146 Mcallen TX
47 Bagstad,Jacob 14:17.1 13:58.8 14:17 263 155 Mcallen TX
48 Quiroz,Marc Anthony 14:39.4 14:22.5 14:39 270 158 Mcallen TX
49 Tovar,Roel 15:28.2 15:07.3 15:28 277 159 Mcallen TX
50 Hernandez,Luis 16:19.7 15:54.0 16:20 281 162 Mcallen TX
51 Torres,Isaiah 17:01.0 16:40.7 17:01 283 163 Mission TX
52 Smith,Falon 17:38.7 17:14.2 17:39 287 166 Mcallen TX
53 Casas, JR.,Victor R. 18:19.9 17:57.5 18:20 292 169 Mcallen TX
54 Mendez,Diego E. 19:15.9 18:52.1 19:16 296 173 Mission TX
55 Rodriguez,Miguel 19:26.1 18:52.7 19:26 297 174 Mcallen TX
Go to Top
9-10 Male
  Overall Overall State/
Place Name Gun Tag Pace Place by Sex City Country
1 Caballero,Diego 7:21.9 7:02.9 7:22 2 2 Pharr TX
2 Stock,Jacob 7:23.7 7:05.8 7:24 4 4 Mcallen TX
3 Delgado,Jose 7:35.7 7:19.3 7:36 6 5 Mcallen TX
4 Reyes,Carlos 7:43.8 7:26.9 7:44 8 7 Mcallen TX
5 Lopez,Luis Cesar 7:52.4 7:35.1 7:52 9 8 Mcallen TX
6 De La Cruz,Mickael 8:02.7 7:46.5 8:03 12 11 Weslaco TX
7 Garcia,Jake 8:03.9 7:47.7 8:04 13 12 Mcallen TX
8 Cruz,Isaiah 8:04.4 7:48.7 8:04 14 13 Mission TX
9 Rodriguez,Aaron Matthew 8:04.9 7:47.4 8:05 15 14 San Juan Tx TX
10 Reyes,John Michael 8:07.9 7:51.1 8:08 16 15 Mcallen TX
11 Trejo,Jorge A. 8:14.7 7:57.7 8:15 18 17 Mcallen TX
12 Barberena,Luis 8:17.6 7:52.0 8:18 21 19 Mission TX
13 Galligan,Robert 8:30.1 8:13.3 8:30 28 24 Mcallen TX
14 Lozares,Angelo 8:41.1 8:25.2 8:41 33 27 Mcallen TX
15 Cisneros,Christopher 8:50.2 8:31.7 8:50 40 31 Edinburg TX
16 Rios,Rogelio 8:54.1 8:26.9 8:54 45 36 Mcallen TX
17 Witthauer,William 8:54.6 8:37.5 8:55 46 37 Mcallen TX
18 Paez,Keith 8:58.7 8:42.0 8:59 50 40
19 Silva,Francisco Javier 9:08.2 8:50.0 9:08 57 44 Mcallen TX
20 Sedas,Chistian 9:16.3 8:59.1 9:16 60 46 Mcallen TX
21 Espinosa,Jose 9:23.0 9:20.7 9:23 63 48 Mcallen TX
22 Ward,Brandon 9:23.0 9:20.5 9:23 64 49 Mcallen TX
23 Hernandez,Jorge Kanek 9:42.8 9:12.6 9:43 79 55 Mcallen TX
24 Wright,Thomas 9:45.4 9:24.4 9:45 80 56 Mcallen TX
25 Perez,Michael Lee 9:53.5 9:34.6 9:54 87 60 Mcallen TX
26 Barron,Kevin 9:54.1 9:36.9 9:54 88 61 Mcallen TX
27 Medina,Christian 10:06.4 9:49.3 10:06 107 70 Mcallen TX
28 Guerreri,Matthew 10:06.5 9:37.5 10:07 108 71 Mission TX
29 Washington,Somer 10:11.0 9:53.0 10:11 114 75 Mcallen TX
30 Price,Kylee 10:11.8 9:38.5 10:12 115 76 Mcallen TX
31 Sada,Sebastian 10:19.7 9:56.9 10:20 121 81 Mcallen TX
32 Garza,Michael 10:22.2 9:52.7 10:22 124 83 Mcallen TX
33 Neal,Mark 10:27.1 10:27 128 86 Mcallen TX
34 Arebalo,Carlos 10:31.0 10:11.7 10:31 133 90 Mcallen TX
35 Quintanilla,Luis Angel 10:31.9 9:49.3 10:32 135 92 Mcallen TX
36 Salazar,Marco Antonio 10:38.2 10:20.1 10:38 140 94 Mcallen TX
37 Martinez,John David 10:40.0 10:03.7 10:40 145 97 Mcallen TX
38 Castro,Arturo 10:57.2 10:36.3 10:57 160 104 Mcallen TX
39 Calderon,Matthew 11:09.6 10:47.7 11:10 164 105 Donna TX
40 Segouia, JR.,Daniel 11:12.9 10:48.1 11:13 166 106 Mcallen TX
41 Jones,Jonathan 11:15.7 10:44.7 11:16 168 107 Mcallen TX
42 Palma,Sebastian 11:19.8 10:44.8 11:20 170 109 Mcallen TX
43 Rios,Rodolfo 11:21.7 11:02.0 11:22 171 110 Mcallen TX
44 Husain,Syed 11:21.7 11:02.1 11:22 172 111 Mcallen TX
45 De La Garza,Joseph 11:23.5 11:04.9 11:24 173 112 Mcallen TX
46 De Leon,Saul 11:34.2 11:17.8 11:34 179 114 Mcallen TX
47 Rodriquez,Andrew 11:57.4 11:40.9 11:57 194 121 Mcallen TX
48 Gonzalez,Robert Iii 13:07.2 12:44.5 13:07 231 140 Mcallen TX
49 Gutierrez, JR.,Felipe J. 13:22.4 13:22.4 13:22 239 144 Mcallen TX
50 Esparza,Patrick A. 13:34.6 13:13.8 13:35 245 148 Mcallen TX
51 Rodriguez,Daniel 13:45.1 13:22.2 13:45 251 150 Pharr TX
52 Rodriguez,Austin 13:50.0 13:27.8 13:50 257 153 Mcallen TX
53 Garcia,Holden 13:54.2 13:30.7 13:54 258 154 Mcallen TX
54 Hinojosa,Norberto 14:17.3 14:01.2 14:17 264 156 Mcallen TX
55 Alfajardo,Jearson 15:50.7 15:15.8 15:51 279 160 Mcallen TX
56 De La Garza,Jacob 17:14.4 16:58.0 17:14 286 165 Mcallen TX
57 Rangel,Eric L. 18:32.0 18:12.1 18:32 294 171 Mcallen TX
Go to Top
11-12 Male
  Overall Overall State/
Place Name Gun Tag Pace Place by Sex City Country
1 Guerrero,Alexis 7:18.5 6:59.5 7:19 1 1 Mission TX
2 Bieker,Adam 7:23.5 7:01.4 7:24 3 3
3 Castillo,Jorge 7:41.2 7:19.2 7:41 7 6 Mcallen TX
4 Mendoza,Jesus 7:55.1 7:36.1 7:55 11 10 Mcallen TX
5 Aguirre,Alexis 8:13.7 7:57.0 8:14 17 16 Mcallen TX
6 Gonzalez,Adam 8:15.5 7:55.5 8:16 19 18 Donna TX
7 Bieker,Brant 8:21.4 7:59.1 8:21 23 20
8 Ortiz,Kersten 8:24.4 8:02.3 8:24 26 22 Mcallen TX
9 Gonzalez,Anthony 8:24.5 8:05.6 8:25 27 23 Donna TX
10 Soliz,Damian 8:42.7 8:13.3 8:43 34 28 Mission TX
11 Cox,Amos 8:48.4 8:21.8 8:48 38 29 Weslaco TX
12 Alfajardo,Joas Arisson 8:49.3 8:10.0 8:49 39 30 Mcallen TX
13 Gomez,Andres E. 8:53.3 8:34.3 8:53 44 35 Mcallen TX
14 Granados,Mario A. 9:49.3 9:29.2 9:49 84 58 Mcallen TX
15 Alfaro,Edgar 9:56.4 9:33.3 9:56 93 64 Mcallen TX
16 Calderon,Thomas 9:59.8 9:37.0 10:00 98 68 Donna TX
17 Perez,Christian 10:17.7 9:58.8 10:18 118 78 Mcallen TX
18 Arebalo,Luis 10:31.6 10:12.5 10:32 134 91 Mcallen TX
19 Rios,Marcelo 10:43.7 10:25.5 10:44 149 99 Mcallen TX
20 Ellis,Deon 11:38.1 11:05.0 11:38 183 115 Mcallen TX
21 Mariscal,Fabriano 12:44.2 12:24.6 12:44 222 133 Mcallen TX
22 Salinas,Edgar 12:52.1 12:20.9 12:52 224 135 Mcallen TX
23 Eguiza,Joel 12:54.5 12:35.5 12:55 225 136 Mcallen TX
24 Villagran,Victor 12:54.8 12:55 227 137 Mcallen TX
25 Carolina,Damarius 12:59.7 12:40.8 13:00 229 138 Mcallen TX
26 Campos,Djonicio 13:18.2 12:58.8 13:18 237 142 Mcallen TX
27 Gonzalez,Sixto 13:33.6 13:10.7 13:34 244 147 Mcallen TX
28 Garcia,Ozar 18:19.7 17:55.9 18:20 291 168 Pharr TX
Go to Top
Age Unknown - Female
  Overall Overall State/
Place Name Gun Tag Pace Place by Sex City Country
1 Salazar,Janelle 12:15.1 11:45.5 12:15 207 79 Mcallen TX
2 Ramirez,Kayleen 14:08.2 14:08 261 107
Go to Top
1-4 Female
  Overall Overall State/
Place Name Gun Tag Pace Place by Sex City Country
1 Romero,Miah 19:36.2 18:59.3 19:36 300 124 Edcouch TX
2 Solloa,Maitane 19:37.5 19:00.1 19:38 301 125 Mission TX
Go to Top
5-6 Female
  Overall Overall State/
Place Name Gun Tag Pace Place by Sex City Country
1 Hinojosa,Galilea 10:25.2 10:08.6 10:25 127 42 Mcallen TX
2 Granados,Iris A. 10:54.1 10:28.6 10:54 157 55 Mcallen TX
3 Guerra,Hannah 11:27.7 11:09.1 11:28 177 64 Mcallen TX
4 De La Garza,Alyssa 11:28.0 11:28 178 65 Mcallen TX
5 Lopez,Kalysta Monique 11:55.0 11:32.9 11:55 191 73 Mcallen TX
6 Guerrero,Carolina 12:13.8 11:40.7 12:14 205 78 Mcallen TX
7 Chavez,Makaylah 12:18.9 11:49.9 12:19 210 81 Edinburg TX
8 Kelly,Hannah Elizabeth 12:37.0 12:14.7 12:37 219 87 Mcallen TX
9 Kunthara,Maryn 12:41.0 12:15.3 12:41 220 88 Mcallen TX
10 Rowland,Tabitha 12:56.3 12:31.2 12:56 228 91 Mcallen TX
11 Acosta,Acril 13:29.8 13:00.4 13:30 241 96 Mcallen TX
12 Gonzalez,Kimberly 13:41.1 13:23.8 13:41 247 99 Mcallen TX
13 Cardenas,Maria Fernanda 13:42.3 13:15.3 13:42 249 101 Edinburg TX
14 Salvo,Sofia 14:13.8 13:18.2 14:14 262 108 Edinburg TX
15 Bagstad,Hannah 14:18.0 13:59.3 14:18 265 109 Mcallen TX
16 Requenez,Elizabeth 14:51.0 14:51 272 114 Mcallen TX
17 Berry,Brooklyn 14:59.8 14:29.1 15:00 275 117 Edinburg TX
18 Zamora,Arianna 16:47.5 16:05.7 16:48 282 120 Edinburg TX
Go to Top
7-8 Female
  Overall Overall State/
Place Name Gun Tag Pace Place by Sex City Country
1 Ramirez,Jacquelyn 8:47.1 8:29.9 8:47 36 8 Mcallen TX
2 Lemus,Jackelyn 9:20.0 9:04.1 9:20 61 15 Mcallen TX
3 Aceredo,Madeline 9:38.7 9:15.2 9:39 76 23 Edinburg TX
4 Salinas,Chantel 9:46.6 9:27.2 9:47 81 25 Mcallen TX
5 Wright,Madeline 9:48.7 9:28.5 9:49 82 26 Mcallen TX
6 Fresno,Raquel 10:05.3 9:44.5 10:05 104 35 Mcallen TX
7 Solis,Jovanni L. 10:10.5 9:51.9 10:11 113 39 Mcallen TX
8 Treu,Madeline 10:20.0 9:44.9 10:20 122 41 Mcallen TX
9 Medellin,Alyssa Aileen 10:39.8 10:18.1 10:40 143 47 San Juan Tx TX
10 Lopez,Larissa 10:43.6 10:15.4 10:44 148 50 Pharr TX
11 Cervants,Serena 10:48.0 10:31.5 10:48 152 53 Mcallen TX
12 Carnes,Leslie Lauren 10:49.4 10:27.4 10:49 153 54 Mcallen TX
13 Pantone,Alessandra 10:55.4 10:33.9 10:55 158 56 Mcallen TX
14 Sada,Samantha 10:58.1 10:27.4 10:58 161 57 Mcallen TX
15 Fuentes,Norma 11:13.2 10:55.5 11:13 167 61 Mcallen TX
16 Sotuyo,Daniela 12:03.7 11:39.1 12:04 198 75 Mcallen TX
17 Lopez,Vanessa Marie 12:17.8 11:46.4 12:18 208 80 Mcallen TX
18 Augilar,Marielena 12:19.6 11:58.0 12:20 211 82 Mcallen TX
19 Lopez,Mitzi Cherrie 12:29.2 12:12.0 12:29 214 83 Mcallen TX
20 Magee,Melody 12:30.0 12:09.3 12:30 215 84 Mcallen TX
21 Ortiz,Alejandra 12:30.7 12:05.4 12:31 217 86 Mcallen TX
22 Berry,Syndey 13:09.4 12:37.4 13:09 233 92 Edinburg TX
23 Medina,D'lyza 13:36.8 13:05.4 13:37 246 98 Mission TX
24 Vasquez,Elvira 13:41.2 13:24.3 13:41 248 100 Edinburg TX
25 Smith,Collin 14:38.0 14:10.0 14:38 269 112 Mcallen TX
26 Gomez,Gabriela 14:50.4 14:33.0 14:50 271 113 Mcallen TX
27 Rangel,Daniela C. 14:59.3 14:35.3 14:59 274 116 Mcallen TX
28 Garza,Bethany 15:24.0 15:02.1 15:24 276 118 Harlingen TX
29 Semilla,Keri Isabel 15:34.1 15:04.6 15:34 278 119 Mcallen TX
30 Liguez,Celeste 17:44.8 17:24.9 17:45 288 122 Mcallen TX
Go to Top
9-10 Female
  Overall Overall State/
Place Name Gun Tag Pace Place by Sex City Country
1 Guerra,Isha 8:17.4 8:01.1 8:17 20 2 Mcallen TX
2 Hinojosa,Alejandra 8:18.1 7:56.9 8:18 22 3 Mcallen TX
3 Rios,Sarah 8:46.6 8:22.4 8:47 35 7
4 Canchola,Alexandria V. 9:00.8 8:43.2 9:01 52 11 Mission TX
5 Bocanegra,Valerie 9:02.7 8:45.1 9:03 54 13 Mcallen TX
6 Rios,Daniela 9:23.0 9:20.5 9:23 65 16 Mcallen TX
7 Barrera,Karyna 9:24.8 9:06.7 9:25 69 18 Mcallen TX
8 Gomez,Gissett 9:49.4 9:25.8 9:49 85 27 Mcallen TX
9 Armstrong,Taylor 9:54.3 9:32.5 9:54 90 29 Mcallen TX
10 Calvillo,Gilma 9:59.5 9:29.7 10:00 96 30 Mcallen TX
11 Moncayo,Joscelyn I. 10:00.6 9:38.1 10:01 99 31 Mcallen TX
12 Prukop,Madelyn E. 10:00.8 9:38.1 10:01 100 32 Mcallen TX
13 Martinez,Stephanie 10:01.0 9:38.9 10:01 101 33 Mcallen TX
14 Ruiz,Julia 10:05.6 9:48.1 10:06 105 36 Mcallen TX
15 Guerra,Samantha 10:06.0 9:37.0 10:06 106 37 Mission TX
16 Cuellar,Elizabeth 10:08.2 9:36.7 10:08 110 38 Mcallen TX
17 Sprague,Brianna 10:12.9 9:50.5 10:13 117 40 Mcallen TX
18 Wright,Mary 10:29.7 10:08.8 10:30 132 43 Mcallen TX
19 Salas,Sarah 10:35.3 10:18.1 10:35 137 45 Mcallen TX
20 Medellin,Marilee 10:38.1 10:16.5 10:38 139 46 San Juan Tx TX
21 Montini,Michelle A. 10:40.0 10:19.9 10:40 144 48 Mcallen TX
22 Cox,Bethany 10:41.8 10:17.0 10:42 146 49 Weslaco TX
23 Puente,Brittany 10:45.3 10:22.1 10:45 150 51 Mcallen TX
24 Gracia,Celeste 10:45.3 10:26.6 10:45 151 52 Mcallen TX
25 Gomez,Kithzia 11:05.5 10:47.1 11:06 162 58 Mcallen TX
26 Martinez,Kelsey 11:06.7 10:48.3 11:07 163 59 Mcallen TX
27 Hartman,Jade 11:10.2 10:51.6 11:10 165 60 Mcallen TX
28 Guerrero,Arlette 11:26.7 11:08.4 11:27 175 62 Mcallen TX
29 Rodriguez,Dafne 11:26.9 11:27 176 63 Mcallen TX
30 Aceredo,Miranda L. 11:35.8 11:12.8 11:36 180 66 Edinburg TX
31 Cavazos,Angela 11:37.1 11:17.5 11:37 182 68 Mcallen TX
32 Garcia,Elizabeth K. 11:41.0 11:21.2 11:41 185 69 Mcallen TX
33 Ortega,Chasca 11:43.6 11:10.7 11:44 186 70 Weimar TX
34 Sanchez,Karen 12:00.2 11:40.2 12:00 196 74 Mcallen TX
35 Henrera,Guadalupe 12:04.7 11:48.0 12:05 199 76 Mcallen TX
36 Flores,Beatriz 12:08.2 11:42.1 12:08 200 77 Edinburg TX
37 Puyol,Andrea 12:30.0 11:59.5 12:30 216 85 Alice TX
38 Ramos,Krystal 12:42.4 12:14.3 12:42 221 89 Mcallen TX
39 Galloway,Ashley 13:09.8 12:51.2 13:10 234 93 Mcallen TX
40 Gonzalez,Samantha 13:12.1 12:49.1 13:12 235 94 Mcallen TX
41 Helmers,Victoria 13:17.7 12:56.2 13:18 236 95 Mcallen TX
42 Barrientos,Stephanie 13:31.4 13:15.0 13:31 243 97 Mission TX
43 Nava,Maritza M. 13:45.6 13:15.7 13:46 252 102 Mcallen TX
44 Alvarez,Gisela 13:45.9 13:15.7 13:46 253 103
45 Arenas,Jacqueline 14:34.7 14:09.2 14:35 267 110 Mcallen TX
46 Sanchez,Brianna 17:13.2 16:39.4 17:13 284 121 Mcallen TX
47 Smith,Joelle 17:52.4 17:27.5 17:52 289 123 Mcallen TX
Go to Top
11-12 Female
  Overall Overall State/
Place Name Gun Tag Pace Place by Sex City Country
1 Rodriguez,Valeria 7:26.1 7:08.1 7:26 5 1 Mcallen TX
2 Ruiz,Adriana 8:24.1 7:54.5 8:24 25 4 La Joya TX
3 Acosta,Nicole 8:30.8 8:10.6 8:31 29 5 Mission TX
4 Gutierrez,Iris 8:39.6 8:22.0 8:40 32 6 Mcallen TX
5 Carrera,Gabriella 8:47.6 8:31.1 8:48 37 9 Mission TX
6 Martinez,Ruby 8:55.9 8:35.2 8:56 48 10 Mcallen TX
7 Lopez,Brianna 9:02.4 8:42.4 9:02 53 12 Mission TX
8 Barajas,Chasity 9:10.6 9:11 58 14 Mission TX
9 Bocanegra,Lauren 9:24.2 9:07.0 9:24 67 17 Mcallen TX
10 Cox,Grace 9:26.0 9:00.4 9:26 70 19 Weslaco TX
11 Wright,Katherine 9:30.6 9:08.1 9:31 72 20 Mcallen TX
12 Arregoitia,Valeria 9:31.5 9:09.8 9:32 74 21 Mission TX
13 Ruiz,Anna 9:35.2 9:17.6 9:35 75 22 Mcallen TX
14 Vega,Yajara 9:40.0 9:22.2 9:40 77 24 Mcallen TX
15 Lopez,Victoria Marie 9:54.3 9:36.5 9:54 89 28 Mcallen TX
16 Flores,Lizette 10:04.7 9:39.3 10:05 103 34 Mcallen TX
17 Arevalo,Myrine Amy 11:36.4 11:16.1 11:36 181 67 Mcallen TX
18 Hernandez,Cecila G. 11:46.8 11:27.1 11:47 187 71 Mcallen TX
19 Ellis,Deanna 11:48.1 11:15.7 11:48 190 72 Mcallen TX
20 Hortado,Arselia 12:54.5 12:23.6 12:55 226 90 Mcallen TX
21 Garza,Priscilla 13:48.0 13:48 255